Usage Statistics for sdarabia.com

Summary Period: May 2012
Generated 15 - May -2012

Monthly statistics | Daily Usage | Daily Statistics | Hourly Usage | Hourly Statistics |Referrers | Countries

Click here for a PDF format


Monthly Statistics for May 2012
Total Hits 10378983
Total Files 2691084
Total Pages 9828550
Total Visits 186012
Total KBytes 14488846
Total Unique Sites 27603
Total Unique URLs 958
Total Unique Referrers 1645
Total Unique User Agents 4100
Avg Max
Hits per Hour 28830 111541
Hits per Day 691932 1061912
Files per Day 179405 270400
Pages per Day 655236 1020202
Visits per Day 12400 25995
KBytes per Day 965923 1235691

Daily usage for May 2012


Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 651916 6.28% 212638 7.90% 610919 6.22% 10174 5.47% 2908 10.54% 988110 6.82%
2 459895 4.43% 164450 6.11% 423778 4.31% 8372 4.50% 2311 8.37% 887900 6.13%
3 816750 7.87% 253353 9.41% 776909 7.90% 15774 8.48% 3886 14.08% 1076277 7.43%
4 900856 8.68% 227771 8.46% 853659 8.69% 11874 6.38% 3441 12.47% 1180875 8.15%
5 546890 5.27% 146771 5.45% 512459 5.21% 7254 3.90% 2617 9.48% 880405 6.08%
6 356404 3.43% 119666 4.45% 326201 3.32% 5852 3.15% 1859 6.73% 750056 5.18%
7 688727 6.64% 176671 6.57% 645192 6.56% 13515 7.27% 2963 10.73% 1077748 7.44%
8 1061912 10.23% 232971 8.66% 1020202 10.38% 19051 10.24% 2989 10.83% 1217982 8.41%
9 1002475 9.66% 270400 10.05% 953446 9.70% 25995 13.97% 2906 10.53% 1235691 8.53%
10 746014 7.19% 188885 7.02% 708352 7.21% 16503 8.87% 2976 10.78% 1061394 7.33%
11 558701 5.38% 158247 5.88% 519587 5.29% 8988 4.83% 2751 9.97% 995351 6.87%
12 667598 6.43% 197058 7.32% 635747 6.47% 8018 4.31% 2436 8.83% 876356 6.05%
13 836163 8.06% 145566 5.41% 803132 8.17% 9699 5.21% 2147 7.78% 925596 6.39%
14 943279 9.09% 169096 6.28% 902967 9.19% 23684 12.73% 2415 8.75% 1173851 8.10%
15 141403 1.36% 27541 1.02% 136000 1.38% 1514 0.81% 627 2.27% 161254 1.11%

Hourly usage for May 2012


Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28808 432130 4.16% 7829 117440 4.36% 26999 404985 4.12% 46673 700098 4.83%
1 28773 431601 4.16% 7582 113733 4.23% 27080 406207 4.13% 42952 644285 4.45%
2 20360 305408 2.94% 5445 81678 3.04% 19298 289483 2.95% 26298 394473 2.72%
3 16436 246553 2.38% 4408 66131 2.46% 15632 234488 2.39% 20807 312101 2.15%
4 17612 264185 2.55% 3819 57294 2.13% 16959 254386 2.59% 20594 308910 2.13%
5 10532 157992 1.52% 2965 44485 1.65% 10137 152061 1.55% 13353 200298 1.38%
6 11991 179879 1.73% 3579 53692 2.00% 11399 170988 1.74% 18537 278051 1.92%
7 12671 190072 1.83% 3544 53167 1.98% 12073 181098 1.84% 17994 269910 1.86%
8 16830 252460 2.43% 4338 65080 2.42% 16041 240619 2.45% 24478 367177 2.53%
9 24249 363740 3.50% 6297 94467 3.51% 22932 343984 3.50% 36410 546156 3.77%
10 28926 433893 4.18% 7475 112134 4.17% 27233 408500 4.16% 41572 623575 4.30%
11 33224 498369 4.80% 8246 123690 4.60% 31348 470230 4.78% 45727 685912 4.73%
12 33329 499945 4.82% 8395 125929 4.68% 31294 469423 4.78% 49596 743938 5.13%
13 35084 526263 5.07% 9198 137982 5.13% 33158 497373 5.06% 49260 738904 5.10%
14 42972 644587 6.21% 10717 160756 5.97% 40945 614188 6.25% 53384 800761 5.53%
15 44563 668459 6.44% 10538 158075 5.87% 42359 635390 6.46% 56021 840316 5.80%
16 42835 642536 6.19% 10712 160691 5.97% 40661 609918 6.21% 56063 840945 5.80%
17 42672 640085 6.17% 11021 165317 6.14% 40678 610184 6.21% 53221 798315 5.51%
18 40824 612361 5.90% 10174 152615 5.67% 39112 586685 5.97% 49870 748048 5.16%
19 34025 510381 4.92% 8944 134165 4.99% 32200 483009 4.91% 49440 741607 5.12%
20 32910 493662 4.76% 8639 129589 4.82% 30925 463884 4.72% 52107 781609 5.39%
21 28444 426665 4.11% 8065 120987 4.50% 26692 400392 4.07% 46846 702683 4.85%
22 33016 495242 4.77% 9223 138345 5.14% 31020 465313 4.73% 49286 739285 5.10%
23 30834 462515 4.46% 8242 123642 4.59% 29050 435762 4.43% 45433 681492 4.70%



Top 30 of 1645 Total Referrers
# Hits Referrer
1 119170 1.15% - (Direct Request)
2 11784 0.11% http://4flying.com/showthread.php
3 9474 0.09% http://defense-arab.com/vb/showthread.php
4 3919 0.04% http://www.google.co.uk/url
5 3598 0.03% http://translate.googleusercontent.com/translate_c
6 3381 0.03% http://www.kaskus.us/showthread.php
7 1288 0.01% http://www.arabic-military.com/t45447-topic
8 916 0.01% http://www.arabic-military.com/t46510-topic
9 832 0.01% http://www.google.com/imgres
10 828 0.01% http://www.google.jo/imgres
11 805 0.01% http://www.google.com.eg/imgres
12 782 0.01% http://www.google.com/search
13 747 0.01% http://web-tunisia.blogspot.com/2011/04/2010.html
14 701 0.01% http://www.4flying.com/showthread.php
15 673 0.01% http://www.google.com.sa/imgres
16 602 0.01% http://gccmilitary.blogspot.com/
17 553 0.01% http://www.arabic-military.com/t46503-topic
18 514 0.00% http://www.arabic-military.com/t21802-topic
19 446 0.00% http://www.arabic-military.com/t43616-topic
20 441 0.00% http://akhbarona.com/news1354.html
21 426 0.00% http://www.4falcons.com/vb/showthread.php
22 408 0.00% http://www.arabic-military.com/t44976-topic
23 400 0.00% http://www.arabic-military.com/t46671-topic
24 395 0.00% http://www.arabic-military.com/t46656-topic
25 387 0.00% http://news.askmorgan.net/
26 346 0.00% http://www.arabic-military.com/t46575-topic
27 321 0.00% http://www.arabic-military.com/t41544-topic
28 321 0.00% http://www.google.com.sa/url
29 313 0.00% http://www.google.com/url
30 306 0.00% http://gccmilitary.blogspot.com/2011_10_01_archive.html

 


Top 30 of 94 Total Countries

#

Country

Hits

Files

KBytes

1

unresolved (could be military, security and/or governmental
users with anonymous IPs )
6600024 63.59% 1580469 58.73% 8579572 59.22%

2

network (.net) 1616918 15.58% 477760 17.75% 2522447 17.41%

3

commercial (.com) 344950 3.32% 116090 4.31% 611622 4.22%

4

Egypt 251859 2.43% 59120 2.20% 286572 1.98%

5

Jordan 239629 2.31% 63165 2.35% 518259 3.58%

6

United Arab Emirates 161271 1.55% 35137 1.31% 229756 1.59%

7

Australia 146541 1.41% 53684 1.99% 83857 0.58%

8

Saudi Arabia 132235 1.27% 50479 1.88% 234571 1.62%

9

Poland 112007 1.08% 8519 0.32% 49732 0.34%

10

Lebanon 111676 1.08% 31038 1.15% 156883 1.08%

11

Israel 97174 0.94% 49125 1.83% 52285 0.36%

12

Morocco 92575 0.89% 20566 0.76% 119166 0.82%

13

France 65385 0.63% 25321 0.94% 68619 0.47%

14

Belgium 62975 0.61% 34716 1.29% 65716 0.45%

15

Germany 49509 0.48% 9699 0.36% 81454 0.56%

16

Ukraine 37480 0.36% 4614 0.17% 20718 0.14%

17

Palestinian territories 32385 0.31% 5332 0.20% 45657 0.32%

18

Russia 29310 0.28% 4145 0.15% 36805 0.25%

19

Canada 29209 0.28% 13374 0.50% 89094 0.61%

20

Turkey 28511 0.27% 4648 0.17% 29090 0.20%

21

Netherlands 27613 0.27% 3698 0.14% 35630 0.25%

22

Sweden 14155 0.14% 6937 0.26% 80235 0.55%

23

Switzerland 12894 0.12% 1089 0.04% 17261 0.12%

24

Greece 10674 0.10% 881 0.03% 9199 0.06%

25

Czech Republic 8752 0.08% 964 0.04% 10303 0.07%

26

Portugal 8296 0.08% 8296 0.31% 164107 1.13%

27

Yemen 7938 0.08% 4418 0.16% 44329 0.31%

28

Italy 4598 0.04% 2286 0.08% 16521 0.11%

29

Norway 4277 0.04% 2349 0.09% 9023 0.06%

30

Libya 3803 0.04% 2120 0.08% 21454 0.15%


Security and Defense Arabia
INEGMA S.A.L

6th Floor, Markazia Bldg, Downtown
Beirut, Lebanon
Email: info@sdarabia.com
Tel: +961 1 974530 | Fax: +961 1 974531
Mobile: +961 71 342461